Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on October 31 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility | 
|---|---|---|---|---|---|
| MER | Manila Electric Company | 653.71B | 585 | 4.28% | 1.68% | 
| FB | San Miguel Food and Beverage, Inc. | 314.08B | 51.95 | 6.64% | 1.07% | 
| MBT | Metropolitan Bank & Trust Company | 310.32B | 69 | 7.25% | 1.80% | 
| AP | Aboitiz Power Corporation | 295.44B | 41.25 | 5.70% | 1.63% | 
| TEL | PLDT Inc. | 240.25B | 1120 | 8.48% | 1.52% | 
| GLO | Globe Telecom, Inc. | 213.38B | 1477 | 6.77% | 1.31% | 
| AEV | Aboitiz Equity Ventures, Inc. | 159.92B | 28.5 | 5.40% | 1.76% | 
| AREIT | AREIT, Inc. | 159.78B | 42.9 | 5.43% | 1.21% | 
| LTG | LT Group, Inc. | 159.07B | 14.62 | 7.52% | 1.17% | 
| URC | Universal Robina Corporation | 156.06B | 73 | 5.75% | 2.66% | 
| DMC | DMCI Holdings, Inc. | 148.18B | 11.28 | 13.83% | 1.35% | 
| CBC | China Banking Corporation | 148.02B | 51.1 | 4.89% | 3.16% | 
| RCR | RL Commercial REIT, Inc. | 141.34B | 7.32 | 5.98% | 1.12% | 
| SCC | Semirara Mining and Power Corporation | 141.12B | 33.05 | 17.40% | 1.17% | 
| MONDE | Monde Nissin Corporation | 121.11B | 6.75 | 4.30% | 2.65% | 
| PGOLD | Puregold Price Club, Inc. | 111.75B | 38.1 | 4.75% | 2.11% | 
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.