Top Dividend Stocks
The highest paying Philippine dividend stocks with market capitalization more than 100B PHP with more than 4% dividend yield. Last updated on December 21 2025.
Tired of Manual Data Entry?
Try ReceiptsAI.com - Automate your receipt, invoice and bank statement processing with AI.
Use code DIVIDEND25 for 50% off any plan for 6 months!
Top Dividend Stocks List 2025
| Symbol | Name | Market Cap Total market value in billions of PHP | Last Price | Dividend Yield | Volatility |
|---|---|---|---|---|---|
| MER | Manila Electric Company | 667.24B | 575 | 4.36% | 1.81% |
| BPI | Bank of the Philippine Islands | 627.19B | 116 | 5.47% | 2.04% |
| FB | San Miguel Food and Beverage, Inc. | 325.01B | 54.2 | 5.63% | 1.16% |
| MBT | Metropolitan Bank & Trust Company | 306.05B | 66.6 | 7.51% | 1.87% |
| AP | Aboitiz Power Corporation | 303.01B | 42 | 5.60% | 1.91% |
| TEL | PLDT Inc. | 274.39B | 1252 | 7.59% | 1.49% |
| GLO | Globe Telecom, Inc. | 231.73B | 1549 | 6.46% | 1.62% |
| AREIT | AREIT, Inc. | 160.15B | 44 | 5.39% | 1.44% |
| LTG | LT Group, Inc. | 157.99B | 14.36 | 7.66% | 1.32% |
| RCR | RL Commercial REIT, Inc. | 154.44B | 7.97 | 5.23% | 1.41% |
| CBC | China Banking Corporation | 150.72B | 56 | 4.46% | 3.19% |
| AEV | Aboitiz Equity Ventures, Inc. | 144.37B | 25.6 | 6.02% | 2.05% |
| URC | Universal Robina Corporation | 138.96B | 64 | 6.56% | 2.58% |
| DMC | DMCI Holdings, Inc. | 136.76B | 10.4 | 10.38% | 1.48% |
| SCC | Semirara Mining and Power Corporation | 118.59B | 27.9 | 11.65% | 1.45% |
| PGOLD | Puregold Price Club, Inc. | 112.33B | 39 | 4.64% | 2.51% |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | 108.91B | 14.5 | 5.93% | 2.83% |
| MONDE | Monde Nissin Corporation | 107.09B | 5.8 | 7.76% | 2.75% |
| MWC | Manila Water Company, Inc. | 106.27B | 40.1 | 4.59% | 2.10% |
Frequently Asked Questions about Dividend Stocks
Get the latest news and updates.
Sign up for our newsletter.
No spam ever. Unsubscribe at anytime.